
No-code can help you save 10hr/week.
That’s why I built the Ultimate List of No-Code Automation guide beginners:
- 50+ tools
- 10+ categories
- Open source FREE tools
50+ No Code Automation Tools
| Name/Link | Definition | Niche |
| https://github.com/activepieces/activepieces | Open source no-code business automation, alternative to Zapier | Full fledged product |
| https://github.com/apache/incubator-airflow | Python-based platform for running directed acyclic graphs (DAGs) of tasks | Full fledged product |
| https://github.com/argoproj/argo-workflows | Open source container-native workflow engine for getting work done on Kubernetes | Full fledged product |
| b.io | Batch workflow job scheduler created at LinkedIn to run Hadoop jobs. | Full fledged product |
| https://brigade.sh/ | Brigade is a tool for running scriptable, automated tasks in the cloud — as part of your Kubernetes cluster. | Full fledged product |
| https://cabloy.com/ | A Node.js full-stack framework with workflow engine, based on koa + egg + vue + framework7. | Full fledged product |
| https://github.com/uber/cadence | A Node.js full-stack framework with workflow engine, based on koa + egg + vue + framework7. | Full fledged product |
| https://camunda.com/ | PMN-based workflow engine that can be embedded as java library (e.g. Spring Boot) or used standalone, including a graphical modeler and operations tooling. | Full fledged product |
| https://ovh.github.io/cds/ | Enterprise-grade continuous delivery & DevOps automation open source platform developped by OVHcloud. | Full fledged product |
| https://github.com/ChunelFeng/CGraph | A simple-used and cross-platform DAG framework based on C++17 without any 3rd-party. | Full fledged product |
| http://www.cloudslang.io/ | Workflow engine to automate your DevOps use cases. | Full fledged product |
| https://netflix.github.io/conductor/ | Netflix’s Conductor is a microservices orchestration platform that enables developers to build scalable, durable application flows. Conductor workflows are language and framework agnostic. Conductor is built by Netflix, Orkes and team of open source contributors. | Full fledged product |
| https://github.com/copper-engine/copper-engine | A high performance Java workflow engine. | Full fledged product |
| https://github.com/couler-proj/couler | Unified interface for constructing and managing workflows on different workflow engines, such as Argo Workflows, Tekton Pipelines, and Apache Airflow. | Full fledged product |
| https://covalent.xyz/ | Workflow orchestration platform for quantum and high performance computing. | Full fledged product |
| https://github.com/broadinstitute/cromwell | Workflow engine written in Scala and designed for simplicity and scalability. Executes workflows written in WDL or CWL. | Full fledged product |
| https://cylc.github.io/ | Workflow engine that orchestrates complex distributed workflows with cyclic or acyclic graphs. It was originally designed to automate weather forecasting systems at NIWA. | Full fledged product |
| https://github.com/yohamta/dagu | A No-code workflow executor. It executes workflows from declarative YAML definitions. | Full fledged product |
| https://dagster.io/ | Data orchestrator for machine learning, analytics, and ETL. | Full fledged product |
| https://www.digdag.io/ | Digdag is a simple tool that helps you to build, run, schedule, and monitor complex pipelines of tasks. | Full fledged product |
| https://github.com/apache/dolphinscheduler | Apache DolphinScheduler is a distributed and extensible workflow scheduler platform with powerful DAG visual interfaces, dedicated to solving complex job dependencies in the data pipeline and providing various types of jobs available out of box. | Full fledged product |
| https://github.com/elsa-workflows/elsa-core | A .NET Standard 2.0 Workflows Library. | Full fledged product |
| https://github.com/j-easy/easy-rules | The simple, stupid rules engine for Java. | Full fledged product |
| https://materialsproject.github.io/fireworks/ | FireWorks stores, executes, and manages calculation workflows. | Full fledged product |
| https://github.com/fission/fission-workflows | A high-perfomant workflow engine for serverless functions on Kubernetes. | Full fledged product |
| https://github.com/floraison/flor | A workflow engine written in Ruby. | Full fledged product |
| https://github.com/lyft/flyte | A container-native, type-safe workflow and pipelines platform optimized for large scale processing and machine learning written in Golang. Workflows can be written in any language, with out of the box support for Python. | Full fledged product |
| https://github.com/formlio/forml | A development framework and MLOps platform for the lifecycle management of data science projects. | Full fledged product |
| https://github.com/huginn/huginn | Create agents that monitor and act on your behalf. Your agents are standing by! | Full fledged product |
| https://www.imixs.org/ | A powerful human-centric Workflow Engine based on the BPMN 2.0 standard. | Full fledged product |
| https://www.kestra.io/ | Open source data orchestration and scheduling platform with declarative syntax. | Full fledged product |
| https://www.kiba-etl.org/ | Data processing & ETL framework for Ruby | Full fledged product |
| https://github.com/kubeflow/pipelines | Kubeflow pipelines are reusable end-to-end ML workflows built using the Kubeflow Pipelines SDK. | Full fledged product |
| https://github.com/hooopo/petri_flow | Petri Net workflow engine for Ruby. | Full fledged product |
| https://martian-lang.org/ | An elegant, powerful language and framework for building high-performance computational pipelines. | Full fledged product |
| https://metaflow.org/ | Metaflow is a human-friendly Python/R library that helps scientists and engineers build and manage real-life data science projects. | Full fledged product |
| https://masstransit-project.com/ | Net Messaging system with Saga Workflow Support | Full fledged product |
| https://docs.openstack.org/mistral/latest/ | Workflow service, in OpenStack foundation. | Full fledged product |
| https://n8n.io/ | Free and open node based Workflow Automation Tool. Easily automate tasks across different services. | Full fledged product |
| https://www.nextflow.io/ | Develop container-backed, reproducible workflows portable across computational platforms including local, HPC schedulers, AWS Batch, Google Genomics Pipelines, and Kubernetes. | Full fledged product |
| https://nodered.org/ | Node-RED is a NodeJS based workflow tool featuring a browser based editor for wiring together hardware devices, APIs and online services in new and interesting ways. | Full fledged product |
| https://oozie.apache.org/ | Workflow Scheduler for Hadoop. | Full fledged product |
| https://github.com/linkyndy/pallets | Simple and reliable workflow engine, written in Ruby | Full fledged product |
| https://parsl-project.org/ | Python framework for workflow orchestration and parallelization based on a dynamic graph of tasks and their data dependencies. | Full fledged product |
| https://pegasus.isi.edu/ | Automate, recover, and debug scientific computations. | Full fledged product |
| https://github.com/creactiviti/piper | A distributed Java workflow engine designed to be dead simple. | Full fledged product |
| https://github.com/systemslab/popper | Lightweight, YAML based container-native workflow engine supporting Docker, Singularity, Vagrant VMs with Docker daemon in VM, and local host. | Full fledged product |
| https://github.com/PrefectHQ/prefect | Prefect is a new workflow management system, designed for modern infrastructure and powered by the open-source Prefect Core workflow engine | Full fledged product |
| http://rundeck.org/ | Job Scheduler and Runbook Automation. | Full fledged product |
| https://snakemake.github.io/ | Workflow management system to create reproducible and scalable data analyses; python-based inspired by GNU | Full fledged product |
| https://stackstorm.com/ | Robust Automation Engine providing Sensors, Triggers, Rules, Workflows, and Actions. StackStorm is how you “glue” your applications together. | Full fledged product |
| https://temporal.io/ | Temporal is a microservice orchestration platform which enables developers to build scalable applications without sacrificing productivity or reliability. Temporal is a mature technology, a fork of Uber’s Cadence. Temporal is being developed by Temporal Technologies, a startup by the creators of Cadence. | Full fledged product |
| https://titanoboa.io/ | Titanoboa is a platform for creating complex workflows on | Full fledged product |
| https://github.com/ovh/utask | Automation engine that models and executes business processes declared in yaml. | Full fledged product |
| https://wexflow.github.io/ | .NET Workflow Engine and Automation Platform. | Full fledged product |
| https://www.windmill.dev/ | Turn scripts into workflows and UIs. Open-source alternative to Airplane and Retool. | Full fledged product |
| https://workflowengine.io/ | A lightweight .NET and Java workflow engine. | Full fledged product |
| https://yawlfoundation.github.io/index.html | (Yet Another Workflow Language), Java-based, handles complex data transformations, and full integration with organizational resources and external Web Services. | Full fledged product |
| https://zeebe.io/ | A horizontally scalable, cloud-native workflow engine that executes BPMN models and is best operated on Kubernetes; polyglot clients connect via gRPC or available language clients. | Full fledged product |
| https://www.activiti.org/ | Activiti is a leading lightweight, java-centric open-source BPMN engine supporting real-world process automation needs. | BPM Suite |
| https://activiti.gitbook.io/activiti-7-developers-guide/ | is now the new generation of business automation platform offering a set of cloud native building blocks designed to run on distributed infrastructures. | BPM Suite |
| https://github.com/bonitasoft/bonita-engine | BPMN engine that comes with an optional development environment, a designer, an optional user interface and administrative tools. | BPM Suite |
| https://github.com/flowable/flowable-engine | The Flowable project provides a core set of open source business process engines that are compact and highly efficient. They provide a workflow and Business Process Management (BPM) platform for developers, system admins and business users. | BPM Suite |
| https://www.jbpm.org/ | The core of jBPM is a light-weight, extensible workflow engine written in pure Java that allows you to execute business processes using the latest BPMN 2.0 specification. | BPM Suite |
| https://aws.amazon.com/step-functions/?step-functions | Clear workflows for modern applications. | SAAS |
| https://azure.microsoft.com/en-us/products/logic-apps | Built on a containerized runtime, deploy and run anywhere to increase scale and portability while automating business-critical workflows. | SAAS |
| https://www.braze.com/ | Power customer-centric interactions between consumers and brands in real-time. | SAAS |
| https://camunda.com/products/cloud/ | A workflow service executing BPMN, providing various language clients, based on the open source project Zeebe | SAAS |
| https://corezoid.com/ | Hyperautomation engine. | SAAS |
| https://orkes.io/cloud/ | Orkes provides Netflix Conductor as a cloud services across all the major cloud providers with enterprise features such as security, integrations and Visual workflow code editor. | SAAS |
| https://refinery.io/ | Serverless IDE that allows you to visually build complex workflows (HTTP APIs, map/reduce, etc) on top of AWS Lambda. Supports writing in Python, Node.js, Golang, Ruby, and other languages. | SAAS |
| https://zenaton.com/ | Workflow engine for data processes and background jobs available in PHP, Node.js, Python and Ruby. | SAAS |
| https://automatiko.io/ | a toolkit to build services and functions based on workflows (primarily BPMN2). Introduces and implements concepts: workflow as a service, workflow as a function and workflow as a function flow. | Library (embedded usage) |
| https://github.com/sogou/workflow | C++ Parallel Computing and Asynchronous Networking Engine. | Library (embedded usage) |
| https://camunda.com/ | – BPMN-based workflow engine that can be embedded as java library (e.g. Spring Boot) or used standalone, including a graphical modeler and operations tooling. | Library (embedded usage) |
| https://github.com/LiveRamp/captain | Distributed, light-weight java workflow engine for a microservice architecture. | Library (embedded usage) |
| https://github.com/UiPath/corewf | WF runtime ported to work on .NET Core | Library (embedded usage) |
| https://github.com/wayfair-incubator/dagger | Dagger is a distributed, horizointally scalable, durable, and highly available orchestration engine in python based on Faust-Streaming for running millions of long running tasks with direct integration with Kafka | Library (embedded usage) |
| https://github.com/javrasya/django-river | Django workflow library that supports on the fly changes for states, transitions, and authorizations | Library (embedded usage) |
| https://github.com/Azure/durabletask | Durable Task Framework (DTFx) is a library that allows users to write long running persistent workflows in C#. | Library (embedded usage) |
| https://kogito.kie.org/ | Cloud-native business automation technology. Embeddable to produce JVM or GraalVM artifacts or interacted through Kafka & REST APIs | Library (embedded usage) |
| https://github.com/scipipe/scipipe | Python module that helps you build complex pipelines of batch jobs. | Library (embedded usage) |
| https://spiffworkflow.readthedocs.io/en/latest/ | SpiffWorkflow – a BPMN 2.0 workflow engine implemented in pure Python. | Library (embedded usage) |
| http://viewflow.io/ | Reusable workflow library that helps organize people collaboration business logic in django applications. | Library (embedded usage) |
| https://github.com/danielgerlag/workflow-core | Lightweight workflow engine for .NET Standard | Library (embedded usage) |
| https://github.com/optimajet/WorkflowEngine.NET | WorkflowEngine.NET – component that adds workflow in your application. It can be fully integrated into your application, or be in the form of a specific service (such as a web service) | Library (embedded usage) |
| https://github.com/nocodb/nocodb | Open Source Airtable Alternative | |
| https://github.com/AppFlowy-IO/AppFlowy | AppFlowy is an open-source alternative to Notion. You are in charge of your data and customizations. Built with Flutter and Rust. | |
| https://github.com/directus/directus | The Modern Data Stack 🐰 — Directus is an instant REST+GraphQL API and intuitive no-code data collaboration app for any SQL database. | |
| https://github.com/ToolJet/ToolJet | Low-code platform for building business applications. Connect to databases, cloud storages, GraphQL, API endpoints, Airtable, Google sheets, OpenAI, etc and build apps using drag and drop application builder. Built using JavaScript/TypeScript. 🚀 | |
| https://github.com/GrapesJS/grapesjs | Free and Open source Web Builder Framework. Next generation tool for building templates without coding | |
| https://github.com/FlowiseAI/Flowise | Drag & drop UI to build your customized LLM flow | |
| https://github.com/alibaba/formily | 📱🚀 🧩 Cross Device & High Performance Normal Form/Dynamic(JSON Schema) Form/Form Builder — Support React/React Native/Vue 2/Vue 3 | |
| https://github.com/BuilderIO/mitosis | Write components once, run everywhere. Compiles to React, Vue, Qwik, Solid, Angular, Svelte, and more. | |
| https://github.com/apitable/apitable | APITable, an API-oriented low-code platform for building collaborative apps and better than all other Airtable open-source alternatives. | |
| https://github.com/givanz/VvvebJs | Drag and drop website builder javascript library. | |
| https://github.com/rowyio/rowy | Low-code backend platform. Manage database on spreadsheet-like UI and build cloud functions workflows in JS/TS, all in your browser. | |
| https://github.com/nocobase/nocobase | NocoBase is a scalability-first, open-source no-code/low-code platform to build internal tools. | |
| https://github.com/clientIO/joint | A proven SVG-based JavaScript diagramming library powering exceptional UIs | |
| https://github.com/automatisch/automatisch | The open source Zapier alternative. Build workflow automation without spending time and money. | |
| https://github.com/activepieces/activepieces | An automation tool / Workflow automation tool / Enterprise automation tool / Business automation tool / Zapier Alternative | |
| https://github.com/BuilderIO/figma-html | Builder.io for Figma: AI generation, export to code, import from web | |
| https://github.com/gmpetrov/databerry | The no-code platform for building custom LLM Agents | |
| https://github.com/silexlabs/Silex | Silex live web creation, free/libre no-code website builder, next gen Webflow for the static web |



